外径(φD) | 刃厚(B) | 台厚(b) | 内径(φd) | 齿数(P) | 定位孔 | 符合设备 | 型号 |
285 | 2.0 | 1.75 | 40 | 72 | 4/11/80 | Amada阿玛达 | CMB-75CNC |
360 | 2.6 | 2.25 | 40 | 80 | 4/11/90 | CMB-100CNC | |
280 | 2.0 | 1.75 | 32 | 72 | 4/11/63 | Anderso恩德 | NCB-65 |
360 | 2.6 | 2.25 | 40 | 80 | 4/11/90 | NCB-100 | |
360 | 2.5 | 2.25 | 40 | 100 | 2/15/80 | BehringerEisele | HCS130 |
285 | 2.0 | 1.70 | 40 | 72 | 2/15/80 | HCS70 | |
250 | 2.0 | 1.75 | 50 | 72 | 4/11/63 | Bewo荷兰 | DB70 |
315 | 2.3 | 2.00 | 40 | 80 | 4/11/63 | DB70 | |
285 | 2.0 | 1.75 | 40 | 60 | 2/10.8/80 | DAITO DELTA | P65A |
360 | 2.5 | 2.25 | 40 | 80 | 4/10.8/90 | P100A | |
280 | 2.0 | 1.75 | 32 | 60 | 4/11/63 | EVERISING 台湾合济 | P65A |
285 | 2.0 | 1.75 | 32 | 72 | 4/11/63 | P-70B | |
360 | 2.6 | 2.25 | 40 | 80 | 4/10.8/90 | P100A | |
250 | 2.0 | 1.75 | 32 | 72 | 4/11/63 | Fong Ho台湾锋和 | THC-B50NC |
285 | 2.0 | 1.75 | 32 | 72 | 4/11/63 | THC-B70NC | |
360 | 2.6 | 2.25 | 50 | 60 | 4/16/80 | Kaltenbach德国凯德宝 | KMR100AP |
250 | 2.0 | 1.70 | 32 | 54 | 4/9/50 | WAC70 | |
285 | 2.0 | 1.70 | 32 | 60 | 4/9/50 | WAC70 | |
315 | 2.5 | 2.25 | 50 | 80 | 4/9/50 | SPEED C9 | |
360 | 2.6 | 2.25 | 50 | 60 | 4/14/80 | KASTOSPEEDC14 | |
285 | 2.0 | 1.75 | 32 | 72 | 4/11/63 | Kentai宽泰 | KTC-70 |
315 | 2.3 | 2.00 | 32 | 72 | 4/11/63 | KTC-85 | |
420 | 2.7 | 2.25 | 50 | 80 | 4/11/63 | KTC-130 | |
285 | 2.0 | 1.75 | 32 | 72 | 4/11/63 | Mega镁佳 | CS-70 |
360 | 2.6 | 2.25 | 40 | 80 | 4/11/90 | CS-100 | |
250 | 2.0 | 1.70 | 32 | 54 | 4/11/63 | Nishijima 西岛 | NHC050NA |
285 | 2.0 | 1.70 | 32 | 60 | 4/11/63 | NHC070NA | |
240 | 1.75 | 1.50 | 32 | 60 | 2/10.8/63 | Noritake日本则武 | NCS2/50 |
285 | 2.0 | 1.75 | 40 | 60 | 2/10.8/80 | NCS2/65 | |
280 | 2.0 | 1.75 | 32 | 72 | 4/11/63 | 日本Samurai | SR-65 |
285 | 2.0 | 1.75 | 32 | 72 | 4/11/63 |
匠心与技艺的结合 上一篇:冷锯圆锯片WST-S2021-05-24
下一篇:冷锯圆锯片WST2021-05-24
近期浏览:相关产品相关新闻 |