外径(φD) Diameter | 刃厚(B) Kerf | 台厚(b) Body | 内径(φd) Bore | 齿数(P) Number of teeth | 刃型Teeth Patterns | 定位孔 NLA | 前角 Hook Angls |
255 | 3.0 | 2.5 | 25.4 | 100 | BT | ● | 5 |
305 | 3.0 | 2.5 | 25.4 | 80 | BT | ● | 5 |
305 | 3.0 | 2.5 | 25.4 | 100 | BT | ● | 5 |
305 | 3.0 | 2.5 | 25.4 | 120 | BT | ● | 5 |
355 | 3.0 | 2.5 | 25.4 | 50 | BT | ● | 5 |
355 | 3.0 | 2.5 | 25.4 | 80 | BT | ● | 5 |
355 | 3.0 | 2.5 | 25.4 | 100 | BT | ● | 5 |
355 | 3.0 | 2.5 | 25.4 | 120 | BT | ● | 5 |
400 | 3.2 | 2.6 | 30 | 120 | BT | ● | 5 |
405 | 3.2 | 2.6 | 25.4 | 50 | BT | ● | 5 |
405 | 3.2 | 2.6 | 25.4 | 80 | BT | ● | 5 |
405 | 3.2 | 2.6 | 25.4 | 100 | BT | ● | 5 |
405 | 3.2 | 2.6 | 25.4 | 120 | BT | ● | 5 |
405 | 3.2 | 2.6 | 30 | 120 | BT | ● | 5 |
450 | 3.6 | 3.0 | 25.4 | 120 | BT | ● | 5 |
450 | 3.6 | 3.0 | 30 | 120 | BT | ● | 5 |
450 | 4.0 | 3.4 | 30 | 120 | BT | ● | 5 |
455 | 3.4 | 2.8 | 25.4 | 50 | BT | ● | 5 |
455 | 3.4 | 2.8 | 25.4 | 80 | BT | ● | 5 |
455 | 3.4 | 2.8 | 25.4 | 100 | BT | ● | 5 |
455 | 3.4 | 2.8 | 25.4 | 120 | BT | ● | 5 |
455 | 3.6 | 3.0 | 25.4 | 100 | BT | ● | 5 |
455 | 3.6 | 3.0 | 25.4 | 120 | BT | ● | 5 |
500 | 3.8 | 3.2 | 30 | 100 | BT | ● | 5 |
500 | 4.0 | 3.4 | 25.4 | 80 | BT | ● | 5 |
500 | 4.0 | 3.4 | 25.4 | 100 | BT | ● | 5 |
500 | 4.0 | 3.4 | 25.4 | 120 | BT | ● | 5 |
500 | 4.0 | 3.4 | 30 | 120 | BT | ● | 5 |
610 | 4.0 | 3.4 | 25.4 | 60 | BT | ● | 5 |
610 | 4.0 | 3.2 | 25.4 | 120 | BT | ● | 5 |
305 | 2.8 | 2.0 | 25.4 | 120 | BC | ● | 5 |
355 | 3.0 | 2.4 | 25.4 | 120 | BC | ● | 5 |
405 | 3.2 | 2.6 | 25.4 | 120 | BC | ● | 5 |
匠心与技艺的结合 上一篇:没有了
下一篇:冷锯圆锯片WST-P2021-05-24
近期浏览:相关产品相关新闻 |