规格(Dimensions) | 齿数/英寸(Tooth pitch in tpi) | ||||||
宽(Width)×厚(Thickness) | Extra wide set of teeth | ||||||
mm | inch | 3-4 | 4-6 | 5-8 | 6-10 | 8-12 | 10-14 |
6×0.65 | 1/4×0.025 | S | |||||
9×0.90 | 1/4×0.035 | S | |||||
10×0.90 | 3/8×0.035 | S | |||||
13×0.65 | 1/2×0.025 | S | S | S | |||
13×0.90 | 1/2×0.035 | S | S | S | S | S | |
20×0.90 | 3/4×0.035 | S | S | S | S | S | |
27×0.90 | 1-1/16×0.035 | S | S | S | S | S | S |
34×1.10 | 1-3/8×0.042 | S | S | S | S | S | S |
41×1.30 | 1-5/8×0.050 | S | S | S | S | ||
54×1.30 | 2-1/8×0.050 | S | |||||
S=标准齿 |
匠心与技艺的结合
适用范围:
◎适用于所有品种的钢材
◎ 适用于实心材料的连续锯切以及成束锯切
◎ 适用于小型和中型规格的工件
◎ 适用于强度小于等于40HRC的钢材与非金属材料
◎单根,积层与束切割的型材
◎ 钢梁
◎ 专业的锯切材料:铸造件、空心管件,角铁材料等