规格(Dimensions) | 齿数/英寸(Tooth pitch in tpi) | ||||||||
宽(Width)×厚(Thickness) | Extra wide set of teeth | ||||||||
mm | inch | 0.75-1.25 | 1.0-1.4 | 1.4-2 | 2-3 | 3-4 | 4-5 | 4-6 | 5-8 |
27×0.90 | 1-1/16×0.035 | K | K | K | K | K | |||
27×1.10 | 1-1/16×0.042 | ||||||||
34×1.10 | 1-3/8×0.042 | K | K | K | K | K | K | ||
38×1.30 | 1-1/2×0.050 | K | |||||||
41×1.30 | 1-5/8×0.050 | K | K | K | K | ||||
54×1.30 | 2-1/8×0.050 | K | K | K | |||||
54×1.60 | 2-1/8×0.063 | K | K | K | K | K | |||
67×1.60 | 2-5/8×0.063 | K | K | K | K | K | |||
80×1.60 | 3-1/8×0.063 | K | K | K | K | ||||
K=勾型齿 |
匠心与技艺的结合
适用范围:
◎ 适用于从低到高的各类型合金钢。
◎ 适用于一般应用以及连续切割
◎ 适用于中到大型型材与实体材料
◎ 适用于积层与束切割
◎ 适用于强度大于40HRC的钢材与非金属材料
◎专业的切割材料:模具钢、铬钢、不锈钢以及特种模具钢。